Bridget Gabbe Net Worth
Publish date: 2024-08-06
Bridget Gabbe net worth is
$8 Million
Bridget Gabbe Wiki: Salary, Married, Wedding, Spouse, Family
Bridget Gabbe is an actress, known for Big Stone Gap (2014), Twentysomething (2016) and The Last Night (2016). | Net Worth | $8 Million |
| Profession | Actress |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Ocean's Eight | 2018 | post-production | Club Smoker |
| The Last Night | 2016/I | Short post-production | Marly Roberts |
| Twentysomething | 2016 | Short | Kathy Campbell |
| I Love You... But I Lied | 2015-2016 | TV Series | Jenni / Emily / Melanie |
| 18 | 2015/I | Short | Callie |
| Unbreakable Kimmy Schmidt | 2015 | TV Series | Girl |
| Innocent | 2014/I | Short | Alice |
| Big Stone Gap | 2014 | Tayloe Slagle | |
| The Following | 2014 | TV Series | Kelly |
| That Fucking Elevator | 2013 | Short | |
| Blue Bloods | 2012 | TV Series | Kelsey |
| Surf | 2012 | Short | Anna |
| Actor | 2011-2012 | TV Series | Sarah |
| My First Kiss | 2008 | Short | Kristen |
Known for movies
Big Stone Gap (2014)
as Tayloe Slagle
Twentysomething (2016)
as Kathy Campbell
The Last Night (2016)
as Marly Roberts
Ocean's Eight (2018)
as Club Smoker
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bqaKcl5rBbrPAm5meZZ6awW7DzquroWc%3D